| BELGOTEX tufted broadloom | Width(m) |
|---|---|
| AVANTE GARDE | 4.0 |
| BALTIMORE | 4.0 |
| CONQUEROR | 3.6 |
| ESSENCE | 3.6 |
| ESSEX | 4.0 |
| HEATHER TWIST | 3.6 |
| ORIGINS | 3.6 |
| REFLECTION | 4.0 |
| ROYAL SECRET | 4.0 |
| ROYAL TWIST | 4.0 |
| SERENGETI | 4.0 |
| STONE RIDGE | 4.0 |
| SUPERWEAVE | 4.0 |
| WESTMINSTER | 4.0 |
| WEAVERS CHOICE | 4.0 |
| BELGOTEX needlepunch broadloom | Width(m) |
|---|---|
| BERBER POINT 650 | 3.66 |
| BERBER POINT 920 | 3.66 |
| GRIMEBUSTER ULTRA | 1.83 |
| HERCULES | 1.83 |
| BELGOTEX Plain Back Tiles 500mmx500mm | m2/box |
|---|---|
| BERBER POINT 650 tiles | 10 |
| BERBER POINT 920 tiles | 10 |
| COLOR RIB tiles | 10 |
| HERCULES tiles | 10 |
| INDUNA tiles | 10 |
| BELGOTEX Nexbac Tiles 500mmx500mm | m2/box |
|---|---|
| BERBER POINT 650 tiles | 10 |
| BERBER POINT 920 tiles | 10 |
| COLOR RIB tiles | 10 |
| HERCULES tiles | 10 |
| INDUNA tiles | 10 |
| BELGOTEX Nexbac Tufted Tiles 500mmx500mm | m2/box |
|---|---|
| CUBE 2 | 5 |
| EQUINOX | 5 |
| FIFTH AVENUE | 5 |
| FRINGE | 5 |
| GRADUAL in sizes 50 x 50 or 100 x 50 | 5 |
| MOD DESIGN (6 different designs) | 5 |
| SYNERGY | 5 |
| DURATURF GRASS | Width(m) |
|---|---|
| COLORGRASS - infill required if outdoors | 4.0 |
| COUNTRY CLUB | 4.0 |
| DIY DURATURF DISPLAY BOX (9 rolls) | 2x1.5 |
| GOLF GREEN - infill required | 4.1 |
| LAWN PLUS - infill required | 4.1 |
| OVAL | 4.1 |
| PRAIRIE PARK | 4.1 |
| PARKLANDS | 4.1 |
| RYE - infill required | 4.1 |
| TEMPO | 4.1 |
| VAN DYCK tufted broadloom | Width(m) |
|---|---|
| BERBERESQUE | 3.66 |
| CLASSIQUE | 3.66 |
| COTTAGE WEAVE | 3.66 |
| DESIGN JEWEL - woven | 4.00 |
| DIPLOMAT | 3.66 |
| KASHMIR | 3.66 |
| MANHATTAN | 3.66 |
| MICHIGAN | 3.66 |
| SHAGGY EXCLUSIVE - also available in rugs | 4.0 |
| SORRENTO | 3.66 |
| TIBET | 3.66 |
| WEAVECRAFT | 3.66 |
| VAN DYCK fibrebonded broadloom | Width(m) |
|---|---|
| BARCODE | 3.66 |
| CONCORD | 3.66 |
| DIRECTOR | 3.66 |
| DIRT OFF EARTH | 1.83 |
| FIBREGRASS - 158 | 2.5 |
| FIBREGRASS - 173 | 2.5 |
| FIBREGRASS OUTDOOR | 2.0 |
| FLORPOINT | 3.66 |
| NATURAL CHOICE | 3.66 |
| POWERPOINT 700 | 3.66 |
| PINNING BOARD | 2.5 |
| VAN DYCK fibrebonded stickdown PB tiles | m2/box |
|---|---|
| BARCODE - tiles | 10 |
| CONCORD - tiles | 10 |
| DIRECTOR - tiles | 10 |
| ECONORIB - tiles | 10 |
| FLORPOINT - tiles | 10 |
| LATITUDE - tiles | 10 |
| NATURAL CHOICE - tiles | 10 |
| POWERPOINT 700 - tiles | 10 |
| STRIATIONS - tiles | 10 |
| VAN DYCK fibrebonded enduroback LL tiles | m2/box |
|---|---|
| BARCODE - tiles | 5 |
| DIRECTOR - tiles | 5 |
| FLORPOINT - tiles (graveltex) | 5 |
| LATITUDE - tiles | 5 |
| NATURAL CHOICE 700 - tiles | 5 |
| POWERPOINT 700 - tiles | 5 |
| STRIATIONS - tiles | 5 |
| TEXTILE - tiles | 5 |
| OXYGEN - tiles | 5 |
| VAN DYCK tufted enduroback tiles | m2/box |
|---|---|
| ARAGON - tufted tiles | 5 |
| COLUMN - tufted tiles | 5 |
| CONSULATE - tufted tiles | 5 |
| INNOVATION - tufted tiles | 5 |
| LINEAL - tufted tiles | 5 |
| MELODY - tufted tiles | 5 |
| NEON - tufted tiles | 5 |
| PARALLEL - tufted tiles | 5 |
| TUFTILE EXCEL - tufted tiles | 5 |
| TUFTILE OVERPRINT - tufted tiles | 5 |
| VERTIGO - tufted tiles | 5 |
| VAN DYCK Easigrass | Width(m) |
|---|---|
| Easi - Chelsea (30mm) | 4.0 |
| Easi - Colour (15mm) | 4.0 |
| Easi - Kensington (20mm) | 4.0 |
| Easi - Knightsbridge (25mm) | 4.0 |
| Easi - Mayfair (32mm) | 4.0 |
| Easi - Soccer (40mm) | 4.0 |
| Easi - Sport (15mm) White/Green | 4.0 |
| Easi - Terrace (9mm) | 4.0 |
| VAN DYCK wall coverings 50 x 50 tiles | m2/box |
|---|---|
| WALL EXPRESSIONS - min 10m2 per design | 2.0 |
| ALL WEATHER GRASS | Width(m) |
|---|---|
| SPORTS GRASS | 2.0 |
| LANDSCAPING GRASS | 2.0 |
| SPORTEC | Width(m) |
|---|---|
| SPORTEC RUBBER 4mm | 1.5 (15lm per roll) |
| NOUWENS EASICARPET | Width(m) |
|---|---|
| ATTITUDE | 3.66 |
| ELEMENTS | 3.66 |
| ENTERTAINER | 3.66 |
| ICON | 3.66 |
| NATURALLY NOUWENS | Width(m) |
|---|---|
| BERBER LOOK | 3.66 |
| CHENILLE | 3.66 |
| ECOTWIST | 3.66 |
| RUSTIQUE | 3.66 |
| NOUWENS PLATINUM EDITION | Width(m) |
|---|---|
| BERCKLEY | 3.66 |
| COPENHAGEN | 3.66 |
| KIRMAN | 3.66 |
| MADISON SQUARE | 3.66 |
| NOUWENS - Carpet Care Kit | N/A |
| NOUWENS COMMERCIAL COLLECTION | Width(m) |
|---|---|
| PINTO | 3.66 |
| NOUWENS TUFTED TILES - 500mm x 500mm | m2/box |
|---|---|
| EXACT | 5.0 |
| INDEX | 5.0 |
| INVERTO | 5.0 |
| PROFILE | 5.0 |
| FLOORWORX TUFTED TILES - 500mm x 500mm | m2/box |
|---|---|
| RENAISSANCE | 5.0 |
| CROSSLEY | Width(m) |
|---|---|
| ATHENIA | 3.66 |
| ATHENIA BORDER | 0.69 |
| BAROQUE CAMEO & PINDOT | 3.66 |
| MARBLE PLANET | 3.66 |
| TARTAN | 3.66 |
| TRELLIS | 3.66 |
| BRIGHTON | 4.00 |
| CHEQUERS | 4.00 |
| CONTRASTS | 4.00 |
| HARLEQUIN | 4.00 |
| HONEYCOMB | 4.00 |
| SANDHURST | 4.00 |
| SEASCAPES SURF | 4.00 |
| VELVET WILTON | 4.00 |
| YORK | 4.00 |
| LOGO MATTING | Width(m) |
|---|---|
| Logo Matting | 3.66 |
| VINYL sheeting | Width(m) |
|---|---|
| PALACE | 2.0 |
| NOVILON AUTHENTIC | 2.0 |
| NOVILON SELECT | 2.0 |
| TOLEDO | 2.0 |
| CRYSTAL | 4.0 |
| HARTFORD | 2.0 |
| ASTRAL | 2.0 |
| NEPTUNE | 2.0 |
| Sheeting sold in full rolls only | Width(m) |
|---|---|
| 1.25mm SUPERFLEX wall-cladding | 1.20 |
| 2.00mm SUPERFLEX sheeting | 1.20 |
| 2.50mm SUPERFLEX sheeting | 1.20 |
| 2.00mm INDUSTRIAL FLOOR | 1.0 |
| 3.50mm INDUSTRIAL FLOOR | 1.0 |
| VINYL tiles 300mmx300mm | Size(mm) |
|---|---|
| 2.0mm - CONTRACTORS CHOICE | 300 x 300 |
| 2.0mm - SELBORNE Quartz tiles | 300 x 300 |
| 2.0mm - SELBORNE Quartz tiles | 300 x 300 |
| 1.2mm - MULTI Quartz tiles | 300 x 300 |
| 1.6mm - MULTI Quartz tiles - SABS 581 | 300 x 300 |
| 2.0mm - MULTI Quartz tiles - SABS 581 | 300 x 300 |
| 2.5mm - MULTI Quartz tiles - SABS 581 | 300 x 300 |
| 2.0mm - VERSATILE by Belgotex | 300 x 300 |
| 2.5mm - VERSATILE by Belgotex | 300 x 300 |
| 1.6mm - FLOORFLEX tiles - SANS 581 | 300 x 300 |
| 2.0mm - FLOORFLEX tiles - SANS 581 | 300 x 300 |
| 2.5mm - FLOORFLEX tiles - SANS 581 | 300 x 300 |
| 2.0mm - SUPERFLEX tiles - SANS 581 | 300 x 300 |
| 2.5mm - SUPERFLEX tiles - SANS 581 | 300 x 300 |
| LUXURY VINYL TILES | Size(mm) |
|---|---|
| 2mm CHARLESTON stick down | 1219 x 183 |
| 2.5mm ROCOCO stick down | 1227 x 187 |
| 3mm DAVENPORT stick down | 1219 x 184 |
| 4mm NOTTINGHAM loose lay | 1219 x 184 |
| 4mm OAKLAND clic | 1245 x 178 |
| 5mm FAIRMOUNT clic | 1212 x 171 |
| 5mm VIBE clic | 908 x 298 |
| 5mm ARLINGTON clic | 1245 x 178 |
| 5.2mm SUPER-CLICK | 914 x 152 |
| INTER-LOCKING TILES | Size(mm) |
|---|---|
| 5.5mm thick Black (4 Tiles p/m²) | 500 X 500 |
| WARMUP under carpet heaters | Size(mm) |
|---|---|
| UCL 500 L-SHAPE | 170 x 210 |
| UCL 750 L-SHAPE | 170 x 280 |
| UCS 70 STANDARD | 70 x 50 |
| UCS 150 STANDARD | 70 x 100 |
| UCS 250 STANDARD | 70 x 180 |
| UCS 500 STANDARD | 140 x 200 |
| UCS 750 STANDARD | 210 x 200 |
| UCS1000 STANDARD | 280 x 200 |
| UCS1500 STANDARD | 2(200 x 210) |
| UCP 500 PASSAGE | 360 x 70 |
| UCB 500 BEDSET | 2(70 x 180) |
| UCB 1000 BEDSET U-shape | 2(170 x 210) |
| UCB 1500 BEDSET U-shape | 2(170 x 280) |
| UCW 1500 WIDE unit | 360 x 240 |
| UCW 2000 WIDE unit | 480 x 240 |
| UCW 2000 WIDE unit | 480 x 240 |
| COMF ASM - manual, non-programmable, air sensor, 3x3 surface mount | |
| RELX API - plug-in air sensor | |
| LUXY2 D24 - programmable, dual sensor, 2x4 flush mount | |
| LUXY2 D44 - programmable, dual sensor, 4x4 flush mount | |
| LUXY2 DS2000 - programmable, dual sensor, 4x4 flush mount | |
| OJM AIR 24 flush mount | |
| OJM AIR 44 flush mount | |
| OJM AIR S2000 flush mount | |
| OJM AIR No Plate / Mount |
| MAGIC FLAKES | |
|---|---|
| 18 BUCKETS PER BOX | 500g/bucket |
| MAKE - UP SERVICES (NO DISCOUNT ON ANY SERVICE ITEMS) | |
|---|---|
| OVERCASTING | P/M |
| JOINING FEE | P/M |
| BROKEN PALLET FEE |
| UNDERLAYS - no cutting charge | Width |
|---|---|
| ANTI-GLIDE (25m roll) | per l/m |
| SELBOTREAD 600G | 3.5 |
| FRAME FELT 800G | 3.5 |
| FRAME FELT 1000G | 3.5 |
| FRAMEFELT 12OOG | 3.5 |
| SPILLAGE GUARD | 1.5 |
| GREEN heavy domestic (cutting charge applicable) | 3.66 |
| BLUE commercial (cutting charge applicable) | 3.66 |
| ECOLAY 2.5mm - rolls only | 2.00 |
| ECOLAY 3mm FLAT - rolls only | 2.00 |
| ECOLAY 5mm FLAT - rolls only | 2.00 |
| ECOLAY 6.5mm FLAT - rolls only | 2.00 |
| INSTALAY 25 HIGH grab - rolls only | 1.00 |
| INSTALAY 30 LOW grab - rolls only | 1.00 |
| INSTALAY 30 HIGH grab - rolls only | 1.00 |
| INSTALAY 50 LOW grab - rolls only | 1.00 |
| INSTALAY 50 HIGH grab - rolls only | 1.00 |
| ACCESSORIES | Unit |
|---|---|
| CARPET GRIPPER | 122m box |
| HEAT BOND TAPE | 100m box |
| FLAT-TREAD | 2.5m lgth |
| NAPLOCK | 2.5m lgth |
| THRIFTLINE | 2.5m lgth |
| FASTEDGE | 2.5m lgth |
| ANGLE EDGE | 3.0m lgth |
| ONE SIDED TWIN GRIP | 2.5m lgth |
| DOUBLE SIDED TWIN GRIP | 2.5m lgth |
| VARISTRIP | 2.5m lgth |
| COVERSTRIP - 50mm | 2.5m lgth |
| COVERSTRIP - 75mm | 2.5m lgth |
| EASICOVER - 42mm | 3.0m lgth |
| STAIRNOSING - single with insert | per mt |
| STAIRNOSING - double with insert | per mt |
| UTILITY KNIVES | each |
| BLADES - heavy duty | per 100 |
| NAILS in 20,25,32,38,50mm | per kg |
| CARPET PROTECTOR | per mt |
| CHAIR MAT 91 x 122 | each |
| CHAIR MAT 91 x 122 | per mt |
| CHAIR MAT 114 x 135 | per mt |
| EASY SKIRT standard colours | 3m length |
| EASY SKIRT corners | pack of 10 |
| EASY SKIRT end caps | pack of 5 |
| FLOORWORX MCB-70 skirting | 30m roll |
| FLOORWORX MCB-100 skirting | 30m roll |
| FLOORWORX MFE-5 skirting | 15m pack |
| FLOORWORX MFE-10 skirting | 30m roll |
| FLOORWORX MSN-120 stairnosing | 3m lgth |
| FLOORWORX Welding rod 4.3mm dia | 50m roll |
| BELGOTEX VINYL EXTRUSTIONS | Width |
|---|---|
| CAPPING STRIP | 16 mm |
| CAPPING STRIP | 18 mm |
| COVE FORMER | |
| EXPANSION JOIN COVER | |
| HOSPITAL SKIRTING | |
| SIT-ON SKIRTING | 70mm |
| SIT-ON SKIRTING | 100mm |
| STAIR NOSING | |
| WELDING ROD | 4mm |
| ADHESIVES | Unit Sizes |
|---|---|
| QAR126C pressure sensitive | 5L & 20L |
| QAR126C pressure sensitive | 5L & 20L |
| QAR179A acrylic adhesive for LVT's (fast curing) | 5L & 20L |
| QAR298A high grab acrylic for Palace & MULTI-Quartz | 5L & 20L |
| QAR190A multi purpose acrylic for Palace & cushion vinyls | 5L & 20L |
| QAR209C 2 Part Polyurethane Adhesive for Mosaic | 6Kg pack |
| Floorworx M62 multi purpose acrylic for vinyls & N/punch carpets | 5L & 25L |
| Floorworx 71 Contact | 5L & 25L |
| OUTDOOR adhesive | 5L & 25L |
| EARTHBOND solvent free acrylic | 5L & 20L |
| EARTHTAC solvent free pressure sensitive | 5L & 20L |
| MONOGRIP acrylic for vinyl tiles and carpets | 5L & 20L |
| ACRYTAC acrylic for vinyl tiles and carpets | 5L & 20L |
| SMOOTHEDGE ALL PURPOSE CONTACT | 5L & 20L |
| SMOOTHEDGE Pressure Sensitive Adhesive | 5L & 20L |
| SMOOTHEDGE Superbond Bonding Liquid | 5L & 25L |
| LATEX | 5L |
| SAFETAK non flammable contact | 5L & 25L |
| GENKEM CONTACT BAN523 | 2L & 25L |
| GENKEM CONTACT BAN523 | 5L |
| MELTON ACRYLIC GLUE 402 | 5L & 20L |
| MELTON LIQUID NAILS | 310ml |
| MELTON LIQUID NAILS | 2L |
| MELTON LIQUID NAILS | 5L |
| PAVELITE - Prestige | 20kg |
| TAL SUPERSCREED | 20kg |
| TAL RAPIDFIX | 20kg |
| TAL MASTER STANDARD | 22kg |
| TAL SCREED BINDER | 5L & 20L |
| PRESTIGE contractors Flowable Screed | 20Kg |
| LAMINATE WOODEN FLOORING & PROFILES | m2 /box |
|---|---|
| Laminate ac4 SE | 1.895 |
| Laminate floor 8mm Ac4 V groove | 2.4 |
| Laminate floor 8mm Ac4 V groove | 2.4 |
| SECURE LOC | 1.93 |
| STAIRNOSE (55mm x 18mm) | 2.4 |
| REDUCER (45mm x 15mm) | 2.4 |
| CARPET REDUCER (45mm x 15mm) | 2.4 |
| T-MOULDING (45mm x 15mm) | 2.4 |
| SKIRTING (60mm x 15mm) | 2.4 |
| QUARTER ROUND (28mm x 15mm) | 2.4 |
| Skirting (80mm x 20 mm) | 2.4 |
| WOODEN FLOORING | m2 /box |
|---|---|
| ULTIMATE 7mm (AC) EUROPEAN | 2.34 |
| PRISTINE 8mm (AC) EUROPEAN | 2.1 |
| NTASA Profiles | m2 /box |
|---|---|
| REDUCER Profile (all colours) | 2.4 |
| EXPANSION Profile (all colours) | 2.4 |
| QUARTER ROUND - DARK OAK | 2.39 |
| STAIR PROFILE (all colours) | 2.40 |
| TRACK FOR PROFILES | 2.40 |
| SKIRTING (all colours except Luxury Oak) | 2.25 |
| SKIRTING (Luxury Oak) | 2.40 |
| End profile |
| WOODEN SKIRTING | Length |
|---|---|
| WOOD SKIRTING - Maranti(Colours: Light Varnish, Dark Varnish & White) | 3.0m |
| SMOOTHEDGE - Aluminium profiles | Length |
|---|---|
| Code 469 : 469LB - Wood Expansion | 3.0m |
| Code 477 : 477LB - Mini Wood Expansion | 3.0m |
| Code 467 : 467LB - Transition | 3.0m |
| Code 465 : 465LB - Wood End | 3.0m |
| Code 473 : 473LB - Mini Wood End | 3.0m |
| Code 462 : 462LB - Wood Nosing | 3.0m |
| Code 460 : 460LB - Wood Edge | 3.0m |
| Code 464 - Base | 3.0m |
| Code 479 - Mini Base | 3.0m |
| Code 241 : 241LB - 21 x 21mm Angle-edge | 3.0m |
| Code 355 : 355LB - 42mm EasiCoverstrip | 3.0m |
| Code 321 : 321LB - 50mm Coverstrip | 2.5m |
| Code 323 : 323LB - 75mm Coverstrip | 2.5m |
| Underlays | Unit |
|---|---|
| COMBILAY 2mm (800 micron) | 1.250 |
| COMBILAY 2mm (200 micron) | 1.250 |
| 3mm ECOLAY FLAT - 2.00m wide x 20m long | per 20m roll |
| 3mm INSTALAY LOW grab - 1.00m wide x 15m long | per 15m roll |
| 3mm INSTALAY HIGH grab - 1.00m wide x 15m long | per 15m roll |
| LUXURY VINYL TILES | Size |
|---|---|
| 2mm CHARLESTON stick down | 1219 x 183 |
| 2.5mm ROCOCO stick down | 1227 x 187 |
| 3mm DAVENPORT stick down | 1219 x 184 |
| 4mm NOTTINGHAM loose lay | 1219 x 184 |
| 4mm OAKLAND clic | 1245 x 178 |
| 5mm FAIRMOUNT clic | 1212 x 171 |
| 5mm VIBE clic | 908 x 298 |
| 5mm ARLINGTON clic | 1245 x 178 |
| 5.2mm SUPER-CLICK | 914 x 152 |
| WARMUP - under laminate heaters | Size |
|---|---|
| ULP 0300 passage | 70 x 360 |
| ULS 0150 standard | 70 x 180 |
| ULS 0300 standard | 200 x 140 |
| ULS 0450 standard | 200 x 210 |
| ULS 0500 standard | 150 X 300 |
| ULS 0500 standard | 200 x 210 |
| ULS 0600 standard | 200 X 280 |
| ULS 0750 standard | 150 X 450 |
| ULW 0900 wide | 240 X 360 |
| ULW 1200 wide | 240 X 480 |
| WARMUP - underlaminate or undertile thermostats | Unit |
|---|---|
| COMF FSM - manual, non-programmable, floor sensor, surface mount | each |
| LUXY2 D24 - programmable, dual sensor, 2x4 flush mount | each |
| LUXY2 D44 - programmable, dual sensor, 4x4 flush mount | each |
| LUXY2 DS2000 - programmable, dual sensor, 4x4 flush mount | each |
| OJM FLOOR 24 No plate / mount | each |
| OJM FLOOR 24 flush mount | each |
| OJM FLOOR 44 flush mount | each |
| OJM FLOOR S2000 flush mount | each |
| OJM FLOOR sensor | each |